@jlhourcade awesome work on your blog José Luis! Ojalá te veamos pronto en otra prueba TriStar (he was our official #tristarmallorca photog)
Race week schedule
Friday, 3 Aug
| 10.00 – 19.00 | Star & Co Village open |
| 10.00 – 19.00 | Registration for TriStar111, 33.3 and 11.1 |
| 18:00 | StarRun |
Saturday, 4 Aug |
|
| 8.00 – 19.00 | Star & Co Village is open |
| 8.00 – 9.00 | Registration is open for 11.1 distance |
| 9.00 – 12.00 | Registration is open for 33.3 distance |
| 9.00 – 19.00 | Registration is open for 111 distance |
| 8.00 – 9.30 | Bike check-in for 11.1 athletes |
| 9.40 | TriStar11.1 race briefing at the beach |
| 10.00 | Start of TriStar11.1 Estonia |
| 11.00 – 12.00 | Bike check out for 11.1 athletes |
| 13.00 | Race briefing for 33.3 athletes |
| 13.30 – 14.30 | Bike check-in for 33.3 athletes |
| 15.00 | Start of TriStar33.3 Estonia |
| 17.00 – 18.00 | Bike check out for 33.3 athletes |
| 18.00 | Award ceremony for 11.1 and 33.3 athletes |
| 19.00 | Energy Night and race briefing for 111 athletes |
Sunday, 5 Aug |
|
| 8.00 – 19.00 | Star & Co Village is open |
| 8.00 – 10.15 | Bike & bags check in for 111 athletes |
| 11.00 | Start of TriStar111 Estonia individual competition |
| 11:11 | Start of TriStar111 Estonia relay competition |
| 14.13 | Expected first finisher |
| 16:00 | Flower ceremony for top 3 men and women |
| 17.00 – 19.00 | Bike check out for 111 athletes |
| 18.00 | TriStar111 Estonia finish is closed |
| 19:00 | Award ceremony |
| 19.30 | Star Night with dinner buffet |
| 21.00 | Live rock concert |
| 23.00 | Afterparty |
Monday, 6 Aug |
|
| 10.00 – 12.00 | Lost & found |
| 10.00 – 12.00 | Race office is open for certificates |










































